<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.brandonsun.com/agriculture.xml" rel="self" type="application/rss+xml" />
	<title>Brandon Sun Online - Agriculture</title>
	<link>http://www.brandonsun.com/agriculture.php</link>
	<description>Brandon Sun Agriculture Stories</description>
	<language>en-ca</language>
	<pubDate>Fri, 12 Mar 2010 00:00:00 CST</pubDate>
	<lastBuildDate>Fri, 12 Mar 2010 14:29:03 CST</lastBuildDate>
	<docs>http://www.brandonsun.com/rss.php</docs>
	<managingEditor>joconnor@brandonsun.com (James O'Connor)</managingEditor>
	<webMaster>webmaster@brandonsun.com (Webmaster)</webMaster>
	<item>
		<title>Agrium walks away from CF, making good on vow not to overpay for U.S. firm</title>
		<link>http://www.brandonsun.com/story.php?story_id=190044</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=190044</guid>
	</item>
	<item>
		<title>Agriculture prices rise in early trading on the Chicago Board of Trade</title>
		<link>http://www.brandonsun.com/story.php?story_id=190037</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=190037</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices open lower, barley unchanged</title>
		<link>http://www.brandonsun.com/story.php?story_id=190036</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=190036</guid>
	</item>
	<item>
		<title>WCB pumps $188K into KAP initiative</title>
		<link>http://www.brandonsun.com/story.php?story_id=189977</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189977</guid>
	</item>
	<item>
		<title>17th case of mad cow disease delays Canada's movement into better risk status</title>
		<link>http://www.brandonsun.com/story.php?story_id=189916</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189916</guid>
	</item>
	<item>
		<title>PotashCorp raises first-quarter earnings guidance to $1.30-$1.50 per share</title>
		<link>http://www.brandonsun.com/story.php?story_id=189887</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189887</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices close lower, barley mix</title>
		<link>http://www.brandonsun.com/story.php?story_id=189871</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189871</guid>
	</item>
	<item>
		<title>Agriculture futures prices drop on Chicago Board of Trade on Thursday</title>
		<link>http://www.brandonsun.com/story.php?story_id=189869</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189869</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices open lower, barley unchanged</title>
		<link>http://www.brandonsun.com/story.php?story_id=189813</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189813</guid>
	</item>
	<item>
		<title>Agriculture prices mostly lower in early trading on the Chicago Board of Trade</title>
		<link>http://www.brandonsun.com/story.php?story_id=189814</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189814</guid>
	</item>
	<item>
		<title>School program wins ag award</title>
		<link>http://www.brandonsun.com/story.php?story_id=189763</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189763</guid>
	</item>
	<item>
		<title>Cows to Chardonnay: Can dwindling U.S. dairy farms convert to grape-growing?</title>
		<link>http://www.brandonsun.com/story.php?story_id=189710</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189710</guid>
	</item>
	<item>
		<title>Agriculture futures prices mix on Chicago Board of Trade on Wednesday</title>
		<link>http://www.brandonsun.com/story.php?story_id=189671</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189671</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices close higher, barley mix</title>
		<link>http://www.brandonsun.com/story.php?story_id=189630</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189630</guid>
	</item>
	<item>
		<title>Viterra acquiring Dakota Pasta Growers for US$240M in an all cash transaction</title>
		<link>http://www.brandonsun.com/story.php?story_id=189596</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189596</guid>
	</item>
	<item>
		<title>Agriculture prices mostly lower in early trading on the Chicago Board of Trade</title>
		<link>http://www.brandonsun.com/story.php?story_id=189593</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189593</guid>
	</item>
	<item>
		<title>Terra says it favours CF acquisition bid, rebuffs Norwegian suitor</title>
		<link>http://www.brandonsun.com/story.php?story_id=189583</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189583</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices open higher, barley unchanged</title>
		<link>http://www.brandonsun.com/story.php?story_id=189581</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189581</guid>
	</item>
	<item>
		<title>China vows to step up food safety measures in wake of dairy scandal</title>
		<link>http://www.brandonsun.com/story.php?story_id=189489</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189489</guid>
	</item>
	<item>
		<title>Slaughter cows, feeders steady at the Winnipeg livestock market</title>
		<link>http://www.brandonsun.com/story.php?story_id=189427</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189427</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices close mix, barley unchanged</title>
		<link>http://www.brandonsun.com/story.php?story_id=189426</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189426</guid>
	</item>
	<item>
		<title>Agriculture futures prices lower on Chicago Board of Trade on Tuesday</title>
		<link>http://www.brandonsun.com/story.php?story_id=189425</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189425</guid>
	</item>
	<item>
		<title>Agriculture prices lower in early trading on the Chicago Board of Trade</title>
		<link>http://www.brandonsun.com/story.php?story_id=189371</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189371</guid>
	</item>
	<item>
		<title>ICE Futures Canada: Canola futures prices open lower, barley unchanged</title>
		<link>http://www.brandonsun.com/story.php?story_id=189364</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189364</guid>
	</item>
	<item>
		<title>Agriculture futures prices mix on Chicago Board of Trade on Tuesday</title>
		<link>http://www.brandonsun.com/story.php?story_id=189220</link>
		<description></description>
		<guid>http://www.brandonsun.com/story.php?story_id=189220</guid>
	</item>
	</channel>
</rss>