Accessibility/Mobile Features
Skip Navigation
Editorial News
Sports
Classified Sites

Wheat Kings 2012/2013 Roster

Forwards
# Name Pos Shoots HT WT Birthdate
8 Jayce Hawryluk C  R 5'10 186 Jan. 1, 1996
14 Jason Swyripa C  R 5'7 165 Jan. 7, 1993
15 Jack Palmer LW  L 6'2 178 Sep. 6, 1995
17 John Quenneville C  L 6'0 194 Apr. 16, 1996
18 Richard Nejezchleb RW  L 6'2 212 May. 2, 1994
19 Taylor Cooper LW  L 6'0 180 Nov. 1, 1995
20 Chad Robinson C  L 5'11 181 Feb. 22, 1993
21 Tyrel Seaman C  L 6'2 217 Jan. 6, 1994
22 Marek Kalus LW  R 6'2 185 Jul. 22, 1993
23 Tim McGauley C  L 6'0 177 Jul. 23, 1995
24 Jens Meilleur RW  R 6'1 190 Jan. 11, 1993
26 Geordie Maguire LW L 6'0 165 Jul. 23, 1995
28 Quintin Lisoway C L 5'10 180 Nov. 12, 1995
29 Nick Buonassisi C L 5'10 188 Apr. 27, 1992
Defencemen
# Name Pos Shoots HT WT Birthdate
2 Ryan Pulock D R 6'1 211 Oct. 6, 1994
3 Tyler Yaworski D L 6'4 205 Jan. 9, 1992
5 Colton Waltz D L 6'1 194 Jan. 12, 1995
7 Eric Roy D L 6'3 190 Oct. 24, 1994
9 Rene Hunter D R 6'1 205 Aug. 25, 1993
10 Kord Pankewicz D L 5'10 197 Feb. 3, 1996
25 Nick Walters D L 6'2 200 Apr. 11, 1994
Goaltenders
# Name Pos Catches HT WT Birthdate
1 Corbin Boes G L 6'3 216 Jul. 18, 1993
33 Jordan Papirny G L 6'0 175 Apr. 10, 1996
35 Curtis Honey G L 5'11 172 Apr. 4, 1994

 

letters

Make text: Larger | Smaller

Submit a Random Act of Kindness
Brandon Sun Business Directory
Brandon Sun Twitter