wk training camp roster

Advertisement

Advertise with us

WHEAT KINGS ROSTER

Read this article for free:


By clicking the button above, an account will be created and you will begin to receive some of our recommended newsletters. You may opt out of any newsletter by visiting your Email and Communication Preferences page or by clicking "unsubscribe" at the bottom of any email.

or

Already have an account? Log in here »

We need your support!
Local journalism needs your support!

As we navigate through unprecedented times, our journalists are working harder than ever to bring you the latest local updates to keep you safe and informed.

Now, more than ever, we need your support.

Starting at $15.99 plus taxes every four weeks you can access your Brandon Sun online and full access to all content as it appears on our website.

Subscribe Now

or call circulation directly at (204) 727-0527.

Your pledge helps to ensure we provide the news that matters most to your community!

To continue reading, please subscribe:

Add Brandon Sun access to your Free Press subscription for only an additional

$1 for the first 4 weeks*

  • Enjoy unlimited reading on brandonsun.com
  • Read the Brandon Sun E-Edition, our digital replica newspaper
Start now

*Your next Free Press subscription payment will increase by $1.00 and you will be charged $20.95 plus GST for four weeks. After four weeks, your payment will increase to $24.95 plus GST every four weeks.

Hey there, time traveller!
This article was published 02/09/2011 (5559 days ago), so information in it may no longer be current.

WHEAT KINGS ROSTER

(59 players: r-rookie)

GOALTENDERS (6) Ht. Wt. Age

Corbin Boes 6-3 216 18

r-Tyler Fuhr 6-0 160 16

r-Curtis Honey 5-11 165 17

r-Cody Janzen 5-10 150 15

Liam Liston 6-2 195 18

r-Jordan Papirny 5-11 152 15

DEFENCEMEN (18) Ht. Wt. Age

r-Justin Baudry 5-10 160 15

r-Garrett Bruce 6-0 181 16

Jordan Fransoo 6-3 190 18

Spencer Galbraith 5-10 180 18

Rene Hunter 6-0 200 18

r-Dylan Kuczek 6-1 212 17

Brodie Melnychuk 6-4 203 20

Ryley Miller 6-0 178 19

r-Ayrton Nikkel 6-1 185 16

r-Kord Pankewicz 5-10 184 15

r-Kalem Penner 6-1 165 15

Ryan Pulock 6-1 201 17

r-Eric Roy 6-3 190 17

r-Nolan Speiss 6-2 181 16

r-Dominic Thom 6-1 172 15

r-Riley Van Horne 6-1 177 15

r-Colton Waltz 6-0 188 16

r-Ty Webber 5-9 165 16

FORWARDS (35) Ht. Wt. Age

Daniel Asham 6-1 189 17

r-Mackenzie Bauer 5-8 160 15

r-Miles Bennett 6-5 194 15

r-Alessio Bertaggia 5-8 165 18

Paul Ciarelli 6-1 203 20

r-Dakota Conroy 6-1 190 17

r-Taylor Cooper 5-11 180 16

r-Tyler Coulter 5-10 188 15

Dominick Favreau 5-10 183 19

Michael Ferland 6-2 208 19

r-Kailum Gervais 5-11 190 16

r-Liam Gregor 5-9 154 15

r-Matthew Hadley 5-10 172 16

r-Jayce Hawryluk 5-9 160 15

r-Kyler Hehn 5-10 166 16

r-Shaquille Houle 6-0 167 15

r-Brett Kitt 6-0 173 15

r-Ryley Lindgren 5-9 150 15

r-Quintin Lisoway 5-9 173 16

r-Tim McGauley 5-11 172 16

Jens Meilleur 6-1 185 18

r-Jason Miller 5-7 145 15

r-Bruno Mraz 5-11 182 18

r-Jack Palmer 6-0 170 16

r-Carter Proft 6-0 187 17

r-John Quenneville 5-11 184 15

r-Zach Sackett 5-7 154 15

Tyrel Seaman 6-2 207 17

r-Hunter Smith 6-0 190 16

r-Dallas Starodub 6-0 164 15

Mark Stone 6-3 196 19

r-Brandon Switzer 5-9 157 16

Jason Swyripa 5-7 165 18

r-Daniel Taillefer 5-8 170 16

Brenden Walker 5-11 190 19

r — denotes rookie

Report Error Submit a Tip

Local Sports

LOAD LOCAL SPORTS ARTICLES